Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 26.7 °C | 11:41 AM on 07 May |
Lowest Temperature | 14.5 °C | 6:33 AM on 01 May |
Highest Dew Point | 19.6 °C | 9:57 AM on 05 May |
Lowest Dew Point | 11.0 °C | 11:08 PM on 08 May |
Highest Apparent Temperature | 26.8 °C | 2:05 PM on 06 May |
Lowest Apparent Temperature | 9.4 °C | 5:48 AM on 01 May |
Lowest Wind Chill Temperature | 12.8 °C | 6:57 AM on 01 May |
Highest Heat Index | 27.1 °C | 11:41 AM on 07 May |
Highest Minimum | 17.4 °C | 08 May |
Lowest Maximum | 19.0 °C | 09 May |
Highest Humidity | 97 % | 8:25 AM on 05 May |
Lowest Humidity | 45 % | 1:08 PM on 07 May |
Highest Daily Range | 10.7 °C | 07 May |
Lowest Daily Range | 3.8 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 27.9 mm/hr | 2:28 PM on 01 May |
Highest Hourly Rainfall | 3.9 mm | 6:54 PM on 01 May |
Highest Daily Rainfall | 10.8 mm | 01 May |
Longest Dry Period | 2 days | to 07 May |
Longest Wet Period | 12 days | to 03 May |
Wind | ||
Highest Wind Gust | 54.0 km/h | 2:21 PM on 01 May |
Highest Wind Speed 10-minute Average | 37.1 km/h | 2:22 PM on 01 May |
Highest Daily Wind Run | 560.4 km | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1014.0 hPa | 2:23 PM on 07 May |
Highest Pressure (sl) | 1039.9 hPa | 9:55 AM on 03 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/05/2025 5:50:00 PM
powered by
Cumulus v1.9.4 (1099)