Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 45.9 °C | 2:01 PM on 28 January |
Lowest Temperature | 14.5 °C | 6:33 AM on 01 May |
Highest Dew Point | 24.2 °C | 7:30 AM on 15 January |
Lowest Dew Point | 1.9 °C | 2:04 AM on 07 April |
Highest Apparent Temperature | 46.8 °C | 2:51 PM on 28 January |
Lowest Apparent Temperature | 8.2 °C | 3:27 PM on 17 January |
Lowest Wind Chill Temperature | 12.8 °C | 6:57 AM on 01 May |
Highest Heat Index | 48.8 °C | 2:01 PM on 28 January |
Highest Minimum | 23.6 °C | 02 March |
Lowest Maximum | 19.0 °C | 09 May |
Highest Humidity | 98 % | 6:56 PM on 08 January |
Lowest Humidity | 10 % | 2:31 PM on 28 January |
Highest Daily Range | 24.2 °C | 28 January |
Lowest Daily Range | 2.0 °C | 29 March |
Rainfall | ||
Highest Rain Rate | 111.5 mm/hr | 9:16 PM on 15 January |
Highest Hourly Rainfall | 29.4 mm | 9:58 PM on 15 January |
Highest Daily Rainfall | 120.4 mm | 27 April |
Highest Monthly Rainfall | 291.0 mm | January |
Longest Dry Period | 9 days | to 06 January |
Longest Wet Period | 12 days | to 03 May |
Wind | ||
Highest Wind Gust | 90.7 km/h | 11:27 PM on 17 January |
Highest Wind Speed 10-minute Average | 66.0 km/h | 3:39 PM on 17 January |
Highest Daily Wind Run | 1070.8 km | 17 January |
Pressure | ||
Lowest Pressure (sl) | 989.9 hPa | 5:38 PM on 15 January |
Highest Pressure (sl) | 1039.9 hPa | 9:55 AM on 03 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/05/2025 6:10:00 PM
powered by
Cumulus v1.9.4 (1099)