Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 10:48 |
| Low Temperature | 10.1 °C | at 07:05 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 15.9 °C | at 10:48 |
| Low Apparent Temperature | 8.7 °C | at 07:05 |
| Low Wind Chill | 10.1 °C | at 07:05 |
| High Heat Index | 17.2 °C | at 10:48 |
| High Humidity | 83 % | at 07:52 |
| Low Humidity | 60 % | at 10:43 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 9.7 km/h | at 10:19 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 10:20 |
| Wind Run | 32.2 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1025.0 hPa | at 09:02 |
| Low Pressure (SL) | 1022.2 hPa | at 03:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/07/2026 10:50:00 AM
powered by
Cumulus
v1.9.4 (1099)